Exams / Results
Exams Timetable 2023
Exam Date | Start time | Exam Length | Board | Component Code | Component Title |
TBA | TBA | 00:00 | AQA | 8658/SF&SH | French Speaking Tests |
Tue 16 May | 09:30 | 01:15 | AQA | 8464/B/1F&1H | Combined Sci Trilogy Biology P1F&H |
01:45 | 8461/1F&1H | Biology Paper 1 Tier F&H | |||
Wed 17 May | 09:30 | 01:45 | AQA | 8702/1 | English Literature Paper 1 |
Thu 18 May | 09:30 | 01:15 | EDEXL | 1HI0 10 | Crime & Punishment |
1HI0 11 | Medicine in Britain | ||||
Thu 18 May | 13:30 | 01:30 | WJEC | C670U10-1 | Film Studies Comp 1 US Film |
Fri 19 May | 09:30 | 01:30 | EDEXL | 1MA1 1F&1H | Maths Non Calculator [F&H] |
Fri 19 May | 13:00 | 02:00 | AQA | 8525/1B | Computer Science Paper 1B Python |
Mon 22 May | 09:30 | 01:15 | AQA | 8464/C/1F&1H | Combined Sci Trilogy Chemistry P1F |
01:45 | 8462/1F&1H | Chemistry Paper 1 Tier F&H | |||
Mon 22 May | 13:30 | 01:30 | AQA | 8035/1 | Geography Paper 1 |
Tue 23 May | 09:30 | 00:45 | AQA | 8658/RF | French Reading Test Tier F |
00:35 | 8658/LF | French Listening Test Tier F | |||
01:00 | 8658/RH | French Reading Test Tier H | |||
00:45 | 8658/LH | French Listening Test Tier H | |||
Wed 24 May | 09:30 | 02:15 | AQA | 8702/2 | English Lit Paper 2 |
Thu 25 May | 09:30 | 01:15 | AQA | 8464/P/1F&1H | Combined Sci Trilogy Physics P1F |
01:45 | 8463/1F&1H | Physics Paper 1 Tier F&H | |||
Thu 25 May | 13:15 | 01:45 | AQA | 8525/2 | Computer Science Paper 2 |
Fri 26 May | 09:30 | 01:30 | WJEC | C670U20-1 | Film Studies Comp 2 Global Film |
Mon 05 Jun | 09:30 | 01:45 | AQA | 8700/1 | English Language Paper 1 |
Mon 05 Jun | 13:30 | 01:00 | AQA | 8658/WF | French Writing Test Tier F |
01:15 | 8658/WH | French Writing Test Tier H | |||
Wed 07 Jun | 09:30 | 01:30 | EDEXL | 1MA1 2F&2H | Maths Calculator [F&H] |
Wed 07 Jun | 13:15 | 01:45 | EDEXL | 1HI0 B3 | 1HI0 2L Henry Viii Ministers |
1HI0 P4 | Superpower Relations | ||||
1HI0 2Q | Superpower Henry | ||||
Wed 08 Jun | 13:30 | n/a | n/a | n/a | Contingency afternoon |
Thu 08 Jun | 09:30 | 01:45 | AQA | 8365/1 | Further Maths Paper 1 |
Fri 09 Jun | 09:30 | 01:30 | AQA | 8035/2 | Geography Paper 2 |
Fri 09 Jun | 13:15 | 01:15 | AQA | 8464/B/2F&2H | Combined Sci Trilogy Biology P2F |
01:45 | 8461/2F&2H | Biology Paper 2 Tier F&H | |||
Mon 12 Jun | 09:30 | 01:45 | AQA | 8700/2 | English Language Paper 2 |
Tue 13 Jun | 09:30 | 01:15 | AQA | 8464/C/2F&2H | Combined Sci Trilogy Chemistry P2F |
01:45 | 8462/2F&2H | Chemistry Paper 2 Tier F&H | |||
Wed 14 Jun | 09:30 | 01:30 | EDEXL | 1MA1 3F&3H | Maths Calculator [F&H] |
Thu 15 Jun | 09:30 | 01:20 | EDEXL | 1HI0 33 | The USA |
1HI0 31 | Weimar & Nazi Germany | ||||
Thu 15 Jun | 13:30 | n/a | n/a | n/a | Contingency afternoon |
Fri 16 Jun | 09:30 | 01:15 | AQA | 8464/P/2F&2H | Combined Sci Trilogy Physics P2F |
01:45 | 8463/2F&2H | Physics Paper 2 Tier F&H | |||
Fri 16 Jun | 13:30 | 01:15 | AQA | 8035/3 | Geography Paper 3 |
Wed 21 Jun | 09:30 | 01:30 | WJEC | 5569UB0-1 | Hospitality & Catering Unit 1: Paper |
Wed 21 Jun | 13:30 | 01:45 | AQA | 8365/2 | Further Maths Paper 2 |
Wed 28 Jun | n/a | n/a | n/a | n/a | Contingency Day |
Wed 28 Jun | n/a | n/a | n/a | n/a | Contingency Day |
Previous Results and Data
Measure | 2019 | 2020
(unvalidated) |
2021
(unvalidated) |
2022 |
Attainment 8 Score | 3.68 | 4.67 | 4.43 | 3.81 |
Percentage of pupils who achieved a strong pass (grade 5+) in English and Maths | 21.6% | 40.3% | 40.8% | 30.2% |
Percentage of pupils who achieved a standard pass (grade 4+) in English and Maths | 43.2% | 65.3% | 71.17% | 46% |
Average Attainment 8 Score (English) | 3.86 | 4.72 | 4.83 | 4.21 |
Average Attainment 8 Score (Maths | 3.69 | 4.46 | 4.39 | 3.48 |
Average Attainment 8 Score (Ebacc*) | 3.42 | 4.40 | 4.07 | 3.30 |
Average Attainment 8 Score (Open) | 3.80 | 5.04 | 4.54 | 4.28 |
*This is the average points scored for pupils who took AT LEAST ONE of: Trilogy Science, French, History, Geography, Computer Science