Exams
Measure | 2019 | 2020
(unvalidated) |
2021
(unvalidated) |
2022 |
Attainment 8 Score | 3.68 | 4.67 | 4.43 | 3.81 |
Percentage of pupils who achieved a strong pass (grade 5+) in English and Maths | 21.6% | 40.3% | 40.8% | 30.2% |
Percentage of pupils who achieved a standard pass (grade 4+) in English and Maths | 43.2% | 65.3% | 71.17% | 46% |
Average Attainment 8 Score (English) | 3.86 | 4.72 | 4.83 | 4.21 |
Average Attainment 8 Score (Maths | 3.69 | 4.46 | 4.39 | 3.48 |
Average Attainment 8 Score (Ebacc*) | 3.42 | 4.40 | 4.07 | 3.30 |
Average Attainment 8 Score (Open) | 3.80 | 5.04 | 4.54 | 4.28 |
*This is the average points scored for pupils who took AT LEAST ONE of: Trilogy Science, French, History, Geography, Computer Science